PRICE LIST

PRODUCT ORDER FORM
Company Location Address:19b Olutoye Crescent, Off Capital Oil Bustop, Ogba Jones, Ikeja, Lagos Stste.
Company Registration Number: RC 639493
Surname:ChukwunagoromName:Henry Mitchell Chinedu
Distributor No:23135420Phone No:09079579400 / 08090954282
Distributor's Address:#7, Nik Chuks Street, Egbe, Lagos State, Nigeria.
Shop No:Shop Name:
Signature Specialty Store Manager:Retail Price:Distributor Price x 120%
NoProducts NameSpecificationQtyDistr. Price
(USD)
BVDistr. Price
(NAIRA)
Retail Price
(NAIRA)
1Propolis Capsules400mg x 30 caps 20.5 20.5 12,300 14760
2Royal Jelly500mg x 30 caps 23.6 23.6 14,160 16992
3Propolis & Glossy250mg x 30 caps 16.4 16.4 9,840 11808
4Propolis & Water Lily500mg x 30 caps 16.0 16.0 9,600 11520
5Propolis Syrup20ml / bottle 26.5 26.5 15,900 19080
6Gingseng Rh2350mg x 30 caps 58.0 58.0 34,800 41760
7Pollen Tea1500mg x 20bag 17.0 16.0 10,200 12240
8Danshen Tea1500mg x 20 16.0 15.0 9,600 11520
9ICP (Danshen Pill)250mg x 30 caps 26.0 23.0 15,600 18720
10King's Capsules300mg x 6 caps 39.0 39.0 23,400 28080
11Cordyceps500mg x 60 caps 27.0 27.0 16,200 19440
12Phytoestrogen500mg x 90 24.0 24.0 14,400 17280
13Bitter Melon Capsule500mg x 30 24.0 21.0 14,400 17280
14B-Cleansing Granules4g x 10 22.0 19.0 13,200 15840
15A1 Capsules400mg x 60 60.0 60.0 36,000 43200
16Cen Forte Tablet100's 25.0 25.0 15,000 18000
17Red Yeast Tablet500mg x 60 23.0 23.0 13,800 16560
18Milk Calcium Tablet1000mg x 100 tab 24.5 24.5 14,700 17640
19Citrus Sour Tablet4000mg x 12 tab 18.0 18.0 10,800 12960
20I-Cleansing Capsule300mg x 20 caps 13.5 10.0 8,100 9720
21Deepure Tea0.5g x 30 bags 28.0 25.0 16,800 20160
22Tongluo Capsule4g x 10 26.0 26.0 15,600 18720
23Qingwen Capsules4g x 10 32.0 32.0 19,200 23040
24Femate Capsule 32.0 32.0 19,200 23040
25Tongbi Capsules4g x 10 38.0 36.0 22,800 27360
26Heat Relief tablet 34.0 34.0 20,400 24480
27Starter KitKit 20.0 -00.0 12,000
28Golden Apple CushionDF-508G-2A 90.0 90.0 54,000 64800
29Dulux Chair Massager 3,000,000 3600000
30Water Injection Feet MassagerRT3319 135,000 162000
31
32De-toxin Sheet8 pics 26.0 26.0 N/AN/A
33Double Massagerset 90.0 130.0 39,000 46800
34Body Fitness Massagerset 900.0 1,800.0 540,000 648000
35Acupoint Therapy Apparatusset 100.0 180.0 54,000 64800
36Multifunction Massage BELTset 80.0 100.0 30,000 36000
37Blood Pressure Monitorset 50.0 100.0 30,000 36000
38Bed Massagerset 160.0 200.0 60,000 72000
39Omega-3500mg x 60 caps 38.0 38.0 N/AN/A
40Kasly C-Relieve Granules4g x 10 26.0 26.0 7,800 9360
41Kasly Cooling Cream4g x 10 10.0 10.0 3,000 3600